Seismic Stock Trading

The STOCK TRADING SYSTEM that produces RESULTS .

BARBARA WELT


With 17+ years of stock trading experience and a proven annual growth,
Barbara is the right advisor to help you grow your investment dollars.

Stock Picks Archive

 

Instant Quotes

Enter one or more ticker symbols, or look up the symbol by company name.

Just look at how Seismic outperforms the market:

2009 STOCK PERFORMANCE
           
    Seismic Dow Jones S & P NASDAQ
January   6.71% -9.69% -9.37% -6.81%
February   -1.70% -13.28% -9.66% -7.15%
March   2.55% 7.18% 5.61% 9.86%
April   0.20% 6.86% 8.57% 10.87%
May          
June          
           
2009 Total 7.76% -6.92% -3.44% 8.84%
2008 STOCK PERFORMANCE
           
    Seismic Dow Jones S & P NASDAQ
January   1.70% -4.64% -6.12% -9.89%
February   4.96% -3.04% -3.48% -5.21%
March   9.66% 0.00% -0.60% 0.34%
April   12.78% 3.17% 4.49% 4.63%
May   4.97% -1.42% 1.07% 4.55%
June   4.99% -10.19% -8.59% -9.10%
July   4.94% 1.92% -0.57% 2.70%
August   1.24% 1.45% 1.22% 1.80%
September   3.91% -6.00% -9.20% -11.64%
October   -2.35% -14.06% -16.83% -17.73%
November   -6.82% -5.62% -8.09% -12.07%
December   1.33% -0.60% 0.78% 2.63%
           
2008 Total   48.13% -51.14% -62.56% -68.18%
2007 STOCK PERFORMANCE
           
    Seismic Dow Jones S & P NASDAQ
January   8.15% 1.38% 1.41% 2.01%
February   9.66% -2.80% -2.18% -1.94%
March   -3.02% 0.69% 1.00% 0.23%
April   4.30% 5.74% 4.33% 4.27%
May   6.35% 4.33% 3.25% 3.15%
June   3.82% -1.61% -1.78% -0.05%
July   2.15% -1.47% -3.20% -2.19%
August   9.89% 1.11% 1.29% 1.97%
Sept   -0.45% 4.03% 3.58% 4.05%
Oct   2.66% 0.24% 1.48% 5.83%
Nov   -1.27% -4.00% -4.40% -6.93%
Dec   3.72% -0.80% -0.33% -0.86%
           
2007 Total   50.05% 6.94% 4.40% 9.89%